Live Chat
Middletown Toyota

  634 Newfield Street Middletown, CT 06457

       Toll Free 877-347-7294 
       Sales 860-347-7294
       Service 860-852-1111
       Rental 860-852-1115
       Body Shop 860-344-0061
       Parts 860-347-4889

The 2006 TOYOTA 4RUNNER you searched for is no longer in stock.
Below are similar vehicles that may interest you
Search Results
       





Results Key: Click to Filter Certified Multiple Photos Comments
Used Inventory: Currently displaying 1-30 of 116 vehicles Total Pages: 4       Arrow Left  1  2  3  4  Arrow Right
Vehicle
Year Exterior Color Stock # Mileage Engine Transmission Internet Special Certified
TOYOTA 4RUNNER Certified Multiple Photos 2007 SILVER 106240SU 72669 4.0L 24V DOHC V6 EFI $19,980
TOYOTA 4RUNNER Certified Multiple Photos 2005 SILVER 103920U 73463 4.0L 24V DOHC V6 EFI $19,995
TOYOTA AVALON Certified Multiple Photos 2005 WHITE B04039U 62654 3.5L DOHC 24V V6 EFI $16,995
TOYOTA CAMRY Certified Multiple Photos 2010 RED R01744U 14474 2.5L 4 CYL FI $18,995
TOYOTA CAMRY Certified Multiple Photos 2010 GREEN R02803U 13649 2.5L 4 CYL FI $18,295
TOYOTA CAMRY Certified Multiple Photos 2010 SILVER R08215U 12877 2.5L 4 CYL FI $18,295
TOYOTA CAMRY Certified Multiple Photos 2010 SILVER R04054U 15699 2.5L 4 CYL FI $17,995
TOYOTA CAMRY Certified Multiple Photos 2010 GRAY R07181U 18055 2.5L 4 CYL FI $18,295
TOYOTA CAMRY Certified Multiple Photos 2010 SILVER R07180U 13993 2.5L 4 CYL FI $19,433
TOYOTA CAMRY Certified Multiple Photos 2009 GREEN 114088U 12814 3.5L V6 FI $23,995
TOYOTA CAMRY Certified Multiple Photos 2010 RED R08208U 11472 2.5L 4 CYL FI $19,495
TOYOTA CAMRY Certified Multiple Photos 2011 GRAY R08264U 6397 $20,995
TOYOTA CAMRY Certified Multiple Photos 2010 SILVER R07184U 12013 2.5L 4 CYL FI $17,995
TOYOTA CAMRY Certified Multiple Photos 2010 TAN R08217U 14359 2.5L 4 CYL FI $19,433
TOYOTA CAMRY Certified Multiple Photos 2010 SILVER R07178U 15548 2.5L 4 CYL FI $17,995
TOYOTA CAMRY Certified Multiple Photos 2007 BLACK B07174U 44964 2.4L DOHC 4 CYL EFI $15,480
TOYOTA CAMRY Certified Multiple Photos 2008 SILVER 102849U 76817 2.4L DOHC 4 CYL EFI $12,995
TOYOTA CAMRY Certified Multiple Photos 2007 GRAY 6305U 53134 2.4L DOHC 4 CYL EFI $17,995
TOYOTA CAMRY Certified Multiple Photos 2009 BLACK B01702U 23442 2.4L DOHC 4 CYL EFI $18,995
TOYOTA CAMRY Certified Multiple Photos 2009 WHITE B06142U 40716 2.4L DOHC 4 CYL EFI $16,995
TOYOTA CAMRY Certified Multiple Photos 2008 BLUE B03997U 28985 2.4L DOHC 4 CYL EFI $17,495
TOYOTA CAMRY Certified Multiple Photos 2009 TAN 101617U 24408 2.4L DOHC 4 CYL EFI $16,995
TOYOTA CAMRY Certified Multiple Photos 2007 GRAY B08204U 44398 2.4L DOHC 4 CYL EFI $15,995
TOYOTA CAMRY Certified Multiple Photos 2009 GRAY B03867U 40023 2.4L DOHC 4 CYL EFI $17,995
TOYOTA CAMRY Certified Multiple Photos 2009 RED B02800U 32127 2.4L DOHC 4 CYL EFI $16,495
TOYOTA CAMRY Certified Multiple Photos 2008 RED 109101U 47199 2.4L DOHC 4 CYL EFI $15,995
TOYOTA CAMRY Certified Multiple Photos 2010 GRAY R02828U 15524 2.5L 4 CYL FI $17,995
TOYOTA CAMRY Certified Multiple Photos 2010 TAN R08210U 8804 2.5L 4 CYL FI $17,995
TOYOTA CAMRY Certified Multiple Photos 2009 SILVER B08231U 40251 2.4L 4 CYL FI $21,995
TOYOTA CAMRY Certified Multiple Photos 2010 RED R01726U 16097 2.5L 4 CYL FI $18,295
Total Pages: 4       Arrow Left  1  2  3  4  Arrow Right


New Search
Dealer Disclaimer

All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Price excludes Tax, Tag, Registration, Title, and $289 Dealer Fee.  Includes all rebates and incentives.

  Custom Automotive Websites by XI Group
Custom Automotive Websites by XI Group

+ This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, and tax fees, along with personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender.